Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the constant-contact-forms domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/hrtxpathways/public_html/wp-includes/functions.php on line 6121

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the dipi-divi-pixel domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/hrtxpathways/public_html/wp-includes/functions.php on line 6121

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the modern-events-calendar-lite domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/hrtxpathways/public_html/wp-includes/functions.php on line 6121

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the dsm-supreme-modules-for-divi domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/hrtxpathways/public_html/wp-includes/functions.php on line 6121

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the wp-plugin-hostgator domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/hrtxpathways/public_html/wp-includes/functions.php on line 6121

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the google-analytics-for-wordpress domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/hrtxpathways/public_html/wp-includes/functions.php on line 6121

Warning: Cannot modify header information - headers already sent by (output started at /home/hrtxpathways/public_html/wp-includes/functions.php:6121) in /home/hrtxpathways/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1896

Warning: Cannot modify header information - headers already sent by (output started at /home/hrtxpathways/public_html/wp-includes/functions.php:6121) in /home/hrtxpathways/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1896

Warning: Cannot modify header information - headers already sent by (output started at /home/hrtxpathways/public_html/wp-includes/functions.php:6121) in /home/hrtxpathways/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1896

Warning: Cannot modify header information - headers already sent by (output started at /home/hrtxpathways/public_html/wp-includes/functions.php:6121) in /home/hrtxpathways/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1896

Warning: Cannot modify header information - headers already sent by (output started at /home/hrtxpathways/public_html/wp-includes/functions.php:6121) in /home/hrtxpathways/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1896

Warning: Cannot modify header information - headers already sent by (output started at /home/hrtxpathways/public_html/wp-includes/functions.php:6121) in /home/hrtxpathways/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1896

Warning: Cannot modify header information - headers already sent by (output started at /home/hrtxpathways/public_html/wp-includes/functions.php:6121) in /home/hrtxpathways/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1896

Warning: Cannot modify header information - headers already sent by (output started at /home/hrtxpathways/public_html/wp-includes/functions.php:6121) in /home/hrtxpathways/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1896
{"id":102,"date":"2024-12-09T17:26:35","date_gmt":"2024-12-09T17:26:35","guid":{"rendered":"https:\/\/fiy.znt.temporary.site\/?page_id=102"},"modified":"2025-03-05T11:40:56","modified_gmt":"2025-03-05T17:40:56","slug":"resources","status":"publish","type":"page","link":"https:\/\/hrtxpathways.com\/resources\/","title":{"rendered":"Resources"},"content":{"rendered":"

[et_pb_section fb_built=”1″ admin_label=”Landing Hero” _builder_version=”4.27.4″ background_enable_color=”off” use_background_color_gradient=”on” background_color_gradient_direction=”91deg” background_color_gradient_stops=”#6a4cff 0%|#927cff 100%” background_image=”https:\/\/hrtxpathways.com\/wp-content\/uploads\/2024\/12\/coding-background-texture.jpg” background_blend=”overlay” height=”550px” max_height=”700px” custom_margin=”||||false|false” custom_padding=”50px|0px||0px|false|false” animation_style=”slide” animation_direction=”top” animation_intensity_slide=”2%” locked=”off” global_colors_info=”{}”][et_pb_row column_structure=”3_5,2_5″ _builder_version=”4.27.4″ _module_preset=”default” max_width=”1280px” custom_margin=”15px||2px||false|false” custom_padding=”||40px||false|false” global_colors_info=”{}”][et_pb_column type=”3_5″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.27.4″ text_font=”|700||on|||||” text_text_color=”#ffffff” text_font_size=”45px” header_font=”|||on|||||” header_line_height=”1.4em” custom_margin=”||5px||false|false” custom_padding=”||0px||false|false” header_text_shadow_style=”preset3″ locked=”off” global_colors_info=”{}”]<\/p>\n

Resources<\/h1>\n

[\/et_pb_text][et_pb_text _builder_version=”4.27.4″ text_font=”|600|||||||” text_text_color=”#ffffff” text_font_size=”20px” text_line_height=”1.8em” custom_margin=”0px||0px||false|false” custom_padding=”0px||0px||false|false” hover_enabled=”0″ locked=”off” global_colors_info=”{}” sticky_enabled=”0″]<\/p>\n

Explore additional resources to learn more about regional opportunities for getting involved and building high-quality career and education pathways.<\/p>\n

[\/et_pb_text][et_pb_button button_url=”#subscribe” button_text=”Subscribe for Updates” admin_label=”Subscribe Button” _builder_version=”4.27.4″ _module_preset=”default” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#4cd3b5″ button_border_width=”0px” button_border_radius=”50px” button_font=”|700|||||||” button_icon=”5||divi||400″ background_layout=”dark” custom_margin=”35px||||false|false” custom_padding=”15px|35px|15px|35px|true|true” animation_style=”bounce” animation_duration=”1350ms” animation_delay=”200ms” box_shadow_style=”preset3″ box_shadow_blur=”20px” box_shadow_spread=”-10px” locked=”off” global_colors_info=”{}” button_text_size__hover_enabled=”on|hover” button_text_size__hover=”25px”][\/et_pb_button][\/et_pb_column][et_pb_column type=”2_5″ _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][dipi_image_mask image=”https:\/\/hrtxpathways.com\/wp-content\/uploads\/2024\/12\/2149265743.jpg” shape=”Shape12″ image_width=”150%” layer_1_enable=”on” layer_1_background_color=”#1f3473″ layer_2_enable=”on” docration_element_1=”DottedSquare” layer_2_background_color=”#4cd3b5″ layer_2_horz=”60%” layer_2_vert=”45%” layer_2_scale=”0.5″ layer_3_enable=”on” layer_3_above_image=”off” layer_3_background_color=”#4cd3b5″ layer_3_horz=”-10%” _builder_version=”4.27.4″ _module_preset=”default” background_enable_color=”off” transform_scale_last_edited=”off|desktop” transform_translate_last_edited=”off|desktop” transform_rotate_last_edited=”off|desktop” transform_skew_last_edited=”off|desktop” transform_origin_last_edited=”off|desktop” transform_styles_last_edited=”off|desktop” custom_margin=”-85px||50px||false|false” custom_margin_tablet=”-85px||50px||false|false” custom_margin_phone=”-85px||50px||false|false” custom_margin_last_edited=”on|desktop” global_colors_info=”{}” transform_styles__hover_enabled=”on|hover” transform_scale__hover_enabled=”on|hover” transform_translate__hover_enabled=”on|desktop” transform_rotate__hover_enabled=”on|desktop” transform_skew__hover_enabled=”on|desktop” transform_origin__hover_enabled=”on|desktop” transform_scale__hover=”110%|110%”][\/dipi_image_mask][dipi_floating_multi_images fmi_height=”466px” disabled_on=”on|on|on” _builder_version=”4.27.4″ _module_preset=”default” custom_margin=”0px||-125px||false|false” custom_padding=”0px||0px||false|false” disabled=”on” global_colors_info=”{}”][dipi_floating_multi_images_child img_src=”https:\/\/hrtxpathways.com\/wp-content\/uploads\/2024\/12\/Resources-Web-Page-Header-Graphic.png” fmi_speed=”3500ms” _builder_version=”4.27.4″ _module_preset=”default” global_colors_info=”{}”][\/dipi_floating_multi_images_child][\/dipi_floating_multi_images][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Courses” _builder_version=”4.27.4″ custom_padding=”0px|0px|0px|0px|false|false” locked=”off” global_colors_info=”{}”][et_pb_row column_structure=”1_2,1_2″ _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”|||” custom_padding=”0px|0px|27px|0px” global_colors_info=”{}”][et_pb_column type=”1_2″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”Jobs & Education for Texans (JET) Grant Program – Texas Workforce Commission” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” background_layout=”dark” custom_margin=”-80px||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]The JET program provides grants to public junior, state, or technical colleges and to
\npublic school districts in partnership with a public junior, state, or technical college to buy and install equipment for career and technical education (CTE) courses. These courses must lead to a license, certificate, or post-secondary degree in a high-demand occupation.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Newly Certified and New Teacher Hires Dashboards” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]These TEA dashboards provide an improved understanding of the routes to being hired as a teacher for newly hired educators, as well as the relationship between teacher preparation, certification pathways, and new teacher hires in Texas public schools.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Texas 8th Grade Cohorts ” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]The Texas Higher Education Coordinating Board (THECB) follows cohorts of students who attend 8th grade in a Texas public school for 11 years to determine student outcomes, including four years of high school and six years of higher education.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Texas Reality Check” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]Do you need a tool that will teach youth about what it takes to afford the lifestyle they want to live? Texas Reality Check is a tool you can use with students to show how much your living expenses will cost, and the amount of money you will need to earn to pay for them.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”YES! Expo” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]The YES! Expo is the region’s premier career exploration event for high school students. Hosted by Workforce Solutions for the Heart of Texas since 2016, this annual event features over 200 employers, organizations, and post-secondary institutions to help high school students in the six-county region learn more about their local career and educational opportunities. The 2025 YES! Expo is set for May 2, 2025. Learn more about last year’s event<\/a>, and subscribe for news alerts for the 2025 event.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Workforce Innovation Opportunity Act (WIOA)” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]Workforce Solutions for the Heart of Texas helps eligible adults, youth, and dislocated workers acquire industry-recognized credentials for in-demand jobs through various federally funded employment, training, and support services.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Involvement Opportunities for Heart of Texas Businesses ” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]Workforce Solutions for the Heart of Texas provides several opportunities for businesses to get involved in helping youth gain the knowledge and skills necessary for future workforce success.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Registered Apprenticeship Programs (RAPs)” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]A Registered Apprenticeship Program (RAP) is an industry-driven, high-quality career pathway where employers can develop and prepare their future workforce, and individuals can obtain paid work experience, classroom instruction, and a nationally-recognized credential. Workforce Solutions for the Heart of Texas partners with local employers to provide several opportunities in our targeted occupations<\/a>.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Heart of Texas Labor Market Insights” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]Workforce Solutions Heart of Texas analyzes local and regional labor market data to provide businesses with current, in-depth information. The Heart of Texas Workforce Development Area consists of Bosque, Falls, Freestone, Hill, Limestone, and McLennan counties. Use this web page to review labor market information for this region.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_2″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_blurb title=”Labor Market and Career Information” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”-80px||||false|false” custom_margin_tablet=”0px||10%|” custom_margin_phone=”” custom_margin_last_edited=”on|phone” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_delay=”100ms” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]The Texas Labor Market Information (LMI) website provides valuable tools and resources for exploring careers and Career and Technical Education (CTE) information statewide and regionally. Users can access labor market data, career planning tools, and occupation profiles to make informed decisions about education and employment pathways. The site is ideal for students, parents, educators, and workforce professionals seeking to align educational pathways with high-demand careers in Texas.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Texas Workforce Development Toolkit” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_delay=”100ms” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]Local labor market dynamics influence post-graduation outcomes for students, whether they are first-time undergraduates or pursuing a certificate or credential. The Brookings Workforce of the Future initiative’s Texas Workforce Development Toolkit provides information on local job quality and demand so that educational experiences can target stable jobs with decent wages and opportunities for mobility. Start by choosing the Heart of Texas workforce area on the left side of the page. Get started now<\/a>.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Texas 2036″ url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_delay=”100ms” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]This website provides unique data visualizations, tools, and maps to track statewide progress on critical indicators, including education and workforce, health and human services, infrastructure, demographics, natural resources, justice and safety, government performance, and the economy.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Texas Career Check” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_delay=”100ms” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]Use Texas Career Check to help students search and explore occupations and get a detailed report on occupations of interest. You can also explore education pathways, programs of study, and nationwide post-secondary information.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Central Texas Robotics and Automation Consortium (CTRAC)-Robotics” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_delay=”100ms” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]The Central Texas Robotics and Automation Consortium (CTRAC) was created in late 2021 with the intent of preparing students for careers in the manufacturing, robotics, and automation fields. The first cohort of students started in the pathway in the Fall of 2022. CTRAC is currently part of a larger initiative called the Falls County Rural Collaborative (FCRC), where participating rural schools share resources like staff, facilities, and transportation to offer more college and career pathways than each could do alone.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”YES! High School Student Welding Internship Program” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_delay=”100ms” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]The YES! High School Student Welding Internship program is an initiative of Workforce Solutions for the Heart of Texas and Waco ISD’s Greater Waco Advanced Manufacturing Academy (GWAMA). The goal of the program is to provide GWAMA students with a paid internship that provides them with hands-on work experience with local businesses.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”O’NET Online” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_delay=”100ms” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]The O*NET Program is the nation’s primary source of occupational information. Valid data are essential to understanding the rapidly changing nature of work and how it impacts the workforce and the U.S. economy. Use this website to find regional labor market and career information.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Teacher Summer Externship” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_delay=”100ms” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]The YES! Teacher Summer Externship is an initiative of Workforce Solutions for the Heart of Texas that provides high school educators with professional development opportunities with local businesses to enrich classroom learning. The five-day externship experience will be held in June 2025, and consist of an orientation, three days of teachers on-site with the businesses, and a final presentation day. Teacher externs must meet eligibility requirements. Dates and additional details for the 2025 externship will be provided when available.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][et_pb_blurb title=”Early Education Apprenticeship (EEA)” url=”#” use_icon=”on” icon_placement=”left” content_max_width=”1100px” _builder_version=”4.27.4″ header_font=”|on|||” header_text_color=”#7272ff” header_line_height=”1.5em” body_text_color=”#8585bd” body_font_size=”16px” body_line_height=”1.9em” background_color=”#ffffff” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||||false|false” custom_padding=”30px|40px|30px|40px|false|false” animation_style=”zoom” animation_direction=”bottom” animation_delay=”100ms” animation_intensity_zoom=”20%” animation_starting_opacity=”100%” box_shadow_style=”preset2″ box_shadow_horizontal=”0px” box_shadow_vertical=”0px” box_shadow_blur=”60px” box_shadow_color=”rgba(71,74,182,0.12)” locked=”off” global_colors_info=”{}”]The Early Education Apprenticeship (EEA) offers a career pathway for childcare providers and aspiring early educators in Bosque, Falls, Freestone, Hill, Limestone and McLennan counties.  EEA offers paid on-the-job-learning, college coursework, and one-on-one coaching in an early childhood classroom. It’s the first of its kind in the Heart of Texas region. The first cohort graduated in May 2024.<\/p>\n

Learn More<\/a>[\/et_pb_blurb][\/et_pb_column][\/et_pb_row][\/et_pb_section]<\/p>\n","protected":false},"excerpt":{"rendered":"

ResourcesExplore additional resources to learn more about regional opportunities for getting involved and building high-quality career and education pathways.

\n\t\t\t\t\n\t\t\t\t\n\t\t\t\t\n\t\t\t\t\n\t\t\t\t\n\t\t\t\t\n\t\t\t\t
\n\t\t\t\t\t
\n \n <\/title>\n \n